MLS# | 418354 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1978 |
Days On Site | 170 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,648 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.42 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32606 |
Community Name | Pine Estates(736) |
Elementary School | Littlewood (PK-5) |
Middle School | Oak View (6-8) |
High School | Buchholz |